| Police, Fire, Ambulance | 911 |
| Safe House (Victims of Domestic Violence) | 564-3227 |
| Safe House (Perpetrators of Domestic Violence) | 660-4570 |
| Safe Nest (TADC) |
646-4981 877-0133 |
| CPS (Child Protective Services) | 399-0081 |
| Suicide Prevention Center 24-Hour Hotline | 731-2990 |
| Sexual Abuse Survivors Evolving | 432-9100 |
| Community Action Against Rape |
385-2153 366-1640 |
| WESTCARE Runaway Youth Hotline | 385-3335 |
| Henderson Police | 565-8933 |
| Boulder City Police | 293-9224 |
| Henderson Municipal Court | 565-2079 |
| UMC 1800 W. Charleston | 383-2000 |
| Sunrise 3186 S. Maryland Pwky | 731-8000 |
| Lake Mead 1409 E. Lake Mead (NLV) | 649-7711 |
| St. Rose Dominican 102E. Lake Mead (Henderson) | 564-2622 |
| Valley 620 Shadow Lane | 388-4500 |
| Montevista 24-Hour Crisis Response and Info | 364-1111 |
| SAFE House | 451-4203 |
| HELP of Southern Nevada | 369-4357 |
| United Way (ask for Service Link) | 734-2273 |
| Aid for AIDS of NV | 382-2326 |
| 24-hour Hotline | 474-2437 |
| Al-Anon | 642-7438 |
| Alcoholics Anonymous (AA) | 369-1888 |
| Bridge Counseling | 474-6450 |
| Child Abuse Hotline | 399-0081 |
| Children's Behavioral Services | 486-6100 |
| Children Protective Services | 455-5430 |
| Community Action Against Rape | 366-1640 |
| Community Counseling | 369-8700 |
| Crisis Pregnancy Center | 399-1247 |
| Counseling Center of So. Nevada | 384-8362 |
| Elder Abuse | 486-3545 |
| Elder Care Help Line | 1-800-243-3638 |
| Gay Switchboard | 733-9990 |
| Life Line Pregnancy Assistance | 477-6435 |
| Las Vegas Mental Health Center | 486-6000 |
| Mental Health 24-our Hotline | 1-800-877-7675 |
| Mohave Mental Health | 253-0818 |
| Nevada Child Seekers | 458-7009 |
| Runaway Youth Hotline | 385-3335 |
| Salvation Army Women's Drug & Rehab Program | 399-2769 |
| Special Children's Clinic | 486-7670 |
| Suicide Prevention Center 24-Hour Hotline | 731-2990 |
| We Can | 368-1533 |
| Westcare | 383-4044 |
| Community College of Southern NV | 651-4000 |
| Clark County School District | 799-8650 |
| Employment Security | 486-6710 |
| State Welfare Employment & Training | 486-4559 |
| Henderson | 486-6778 |
| Nevada Business Services | 486-0321 |
| Nevada State Welfare Division Offices: | |
| 700 Belrose | 486-1637 |
| 3700 E. Charleston Blvd. | 486-4741 |
| 930 W. Owens | 486-1711 |
| 538A S. Boulder Hwy, Henderson | 486-1224 |
| Nevada Employment Security | |
| Job Information Hotline | 225-2200 |
| 119 Water St., Henderson | 486-0300 |
| Gay Switchboard | 733-9990 |
| Clark County Social Services | 455-4270 |
| Henderson | 455-7918 |
| Consumer Credit Counseling Services | 364-0344 |
| Social Security Administration | 1-800-772-1212 |
| SSA 1820 E. Lake Mead Blvd, (NLV) | 649-1982 |
| State Industrial Insurance System | 388-1000 |
| Clark County Health District - HendersoN | 564-3232 |
| Clark County Social Services - 1600 Pinto Ln. | 455-4270 |
| Community Health Center | 631-8800 |
| Epicenter | 732-8776 |
| University Medical Center (UMC) | 383-2000 |
| UMC Outpatient Clinics (Shadow Ln & Charleston | 383-2631 |
| UMC Pediatric Patients | 383-3642 |
| Catholic Community Services | 385-2550 |
| Catholic Charities of So. NV | 385-7801 |
| Community Food Bank | 644-8240 |
| Fish Emergency Assistance | 735-0300 |
| Giving Life Ministries | 565-4984 |
| Henderson Senior Center | 565-6990 |
| Las Vegas Rescue Mission | 382-1766 |
| Salvation Army | 565-9578 |
| St. Vincent Dining Room | 385-7801 |
|
Women, Infant and Children Supplemental Food Program Center |
383-1465 |
| Henderson | 565-8443 |
| Food Stamps (Nevada State Welfare)-Henderson |
486-6748 486-5000 |
| Catholic Charities | 383-0766 |
| Clark County Social Services |
455-4270 455-7208 |
| EOB | 647-3307 |
| HELP of Southern Nevada | 369-4357 |
| Las Vegas Indian Center | 647-5842 |
| Lutheran Social Ministry | 734-7088 |
| Salvation Army | 565-9578 |
| Nevada Legal Services |
386-1070 800-522-1070 |
| Temporary Protective Orders: | |
| SAFE House | 451-4203 |
| TADC (EPO's) | 646-4981 |
| Las Vegas Justice Court | 455-4477 |
| Boulder City Justice Court | 455-8000 |
| Child Support Assistance Network | 366-9395 |
| Clark County Pro Bono Project | 783-3113 |
| Rescue Mission / Family Shelter | 382-5924 |
| Salvation Army |
649-1871 639-0277 |
| Salvation Army Henderson | 565-9578 |
| Shade Tree (women and children) | 385-4596 |
| St. Vincent's Work Program | 384-0409 |
| Crossroads / Marian Residence | 385-2777 |
| IHN | 638-8806 |
| Henderson: SAFE House | 451-4203 |
| Las Vegas: Safe Nest | 877-0133 |
| Mesa Counseling | 383-6001 |
| Legal Rehab | 732-0214 |
| New Beginnings | 384-4673 |
| Community Counseling | 369-8700 |
| Options | 646-4736 |
| NV Treatment Center | 382-4226 |
| SW Passage | 631-8722 |
| Alternative Sentencing | 229-6557 |
|
|
|
| 700 Belose St. | 486-5000 |
| 538A S. Blulder Hwy., Henderson | 486-5000 |
| 3333 Cambridge St | 486-8274 |
| 4130 E. Desert Inn Road (Child support) | 486-8500 |
| Clark County Housing Authority | 451-8041 |
| Golden Rainbow | 384-2899 |
| Housing and Urban Development | 388-6776 |
| Las Vegas City Housing Authority | 386-2727 |
| Nevada Homes for Youth | 380-2889 |
| North Las Vegas Housing Authority | 649-2451 |
| Parson's Place | 383-0847 |
| Women's Development Center | 796-7770 |
| Project Home | 647-3307 |
| CHILD CARE: | 735-4358 |
| EOB | 387-1872 |
| Head Start | 387-5579 |
| Holy Family Day Care | 735-4358 |
| NV Association of Latin Americans | 382-6252 |
| Catholic Charities | 383-0766 |
| Crisis Pregnancy Center |
366-1247 366-0764 |
| Desert Industries | 649-8191 |
| Faith Lutheran | 646-5688 |
| Jr. League Repeat Boutique | 731-2446 |
| Opportunity Vilage Thrift Stores |
383-1082 564-7128 |
| Las Vegas Rescue Mission | 382-5924 |
| Martins Thrift Shop | 382-9344 |
| Salvation Army 5200 Boulder Highway | 456-7593 |
| Salvation Army 2035 Yale St., North Las Vegas | 642-3811 |
| Salvation Army 471 Boulder Highway, Henderson | 565-6071 |
| St. Judes Good Buy Thrift Shop | 386-0772 |
| Clark County Health District | 385-1291 |
| EOB | 647-3319 |
|
|
|
| Clark County Health District | 385-1291 |
| Community Health Center | 631-8800 |
| Crisis Pregnancy Center | 366-1247 |
| EOB |
647-3319 649-4272 565-8443 |
| Epicenter | 732-8776 |
| Henderson Public Health Center | 564-3232 |
| Lifeline Pregnancy Assistance | 871-6585 |
| North Las Vegas Health Center | 642-3525 |
| Family to Family Connection | 451-4203 |
| Baby Your Baby | 1-800-429-2669 |
| WIC | 1-800-463-8942 |
| Family Cabinet | 385-5437 |
| MOMS Program (NV State Welfare) | 486-5268 |
| Citizens Area Transit (CAT) | 455-7433 |
| EOB | 646-2062 |
| HELP of Southern Nevada | 369-4357 |
| Medicaid Clients Only | 486-5269 |
| Catholic Charities | 383-0766 |
| lark County Social Services |
455-4270 455-7208 |
| Nevada Power Assistance | 367-5555 |
| Giving Life Ministries | 565-4984 |
| Lutheran Social Services | 734-7088 |
| Salvation Army |
649-8240 565-9578 |
| Aid for AIDS of Nevada |
382-2326 648-0177 |
| HELP of Southern Nevada | 369-4357 |
| Las Vegas Indian Center | 647-5842 |
| Jewish Family Services | 732-0304 |
| MASH Crisis Intervention | 229-4806 |
| Nevada Association for the Handicapped | 870-7050 |
| Opportunity Village | 259-3700 |
| Poor People Pulling Together | 648-4645 |
| Runaway Youth Hotline (WEST CARE) | 385-3335 |
| Department of Veteran's Affairs (VA) | 1-800-827-1000 |